發帖量記錄
每月新增帖子記錄
[ 展開 ]
2006-09 | 0.0% (0) |
---|---|
2006-10 | 0.0% (1) |
2006-11 | 0.0% (0) |
2006-12 | 0.0% (0) |
2007-01 | 0.5% (4533) |
2007-02 | 1.1% (9637) |
2007-03 | 0.8% (7270) |
2007-04 | 0.8% (7243) |
2007-05 | 0.9% (7794) |
2007-06 | 0.7% (6446) |
2007-07 | 0.7% (6720) |
2007-08 | 0.6% (5200) |
2007-09 | 0.4% (3392) |
2007-10 | 0.5% (4485) |
2007-11 | 0.4% (3718) |
2007-12 | 0.4% (3929) |
2008-01 | 0.4% (4027) |
2008-02 | 0.8% (7282) |
2008-03 | 0.5% (4212) |
2008-04 | 0.5% (4390) |
2008-05 | 0.5% (4328) |
2008-06 | 0.4% (3442) |
2008-07 | 0.4% (3468) |
2008-08 | 0.4% (3341) |
2008-09 | 0.3% (2995) |
2008-10 | 0.3% (3048) |
2008-11 | 0.3% (2496) |
2008-12 | 0.4% (3379) |
2009-01 | 0.2% (2066) |
2009-02 | 0.3% (2503) |
2009-03 | 0.3% (2540) |
2009-04 | 0.3% (2377) |
2009-05 | 0.3% (2948) |
2009-06 | 0.3% (2884) |
2009-07 | 0.2% (2002) |
2009-08 | 0.1% (1283) |
2009-09 | 0.1% (1249) |
2009-10 | 0.2% (1360) |
2009-11 | 0.1% (1279) |
2009-12 | 0.2% (1753) |
2010-01 | 0.1% (1297) |
2010-02 | 0.1% (1056) |
2010-03 | 0.1% (1189) |
2010-04 | 0.1% (1006) |
2010-05 | 0.1% (999) |
2010-06 | 0.1% (1034) |
2010-07 | 0.1% (701) |
2010-08 | 0.1% (817) |
2010-09 | 0.1% (937) |
2010-10 | 0.1% (653) |
2010-11 | 0.1% (502) |
2010-12 | 0.1% (657) |
2011-01 | 0.1% (544) |
2011-02 | 0.1% (654) |
2011-03 | 0.1% (648) |
2011-04 | 0.1% (568) |
2011-05 | 0.0% (427) |
2011-06 | 0.1% (591) |
2011-07 | 0.1% (480) |
2011-08 | 0.0% (403) |
2011-09 | 0.0% (258) |
2011-10 | 0.0% (179) |
2011-11 | 0.0% (333) |
2011-12 | 0.0% (277) |
2012-01 | 0.0% (313) |
2012-02 | 0.0% (297) |
2012-03 | 0.0% (273) |
2012-04 | 0.0% (299) |
2012-05 | 0.0% (244) |
2012-06 | 0.0% (218) |
2012-07 | 0.0% (195) |
2012-08 | 0.0% (212) |
2012-09 | 0.0% (157) |
2012-10 | 0.0% (144) |
2012-11 | 0.0% (170) |
2012-12 | 0.0% (120) |
2013-01 | 0.0% (101) |
2013-02 | 0.0% (104) |
2013-03 | 0.0% (112) |
2013-04 | 0.0% (129) |
2013-05 | 0.0% (144) |
2013-06 | 0.0% (106) |
2013-07 | 0.0% (112) |
2013-08 | 0.1% (693) |
2013-09 | 1.3% (11788) |
2013-10 | 1.5% (13560) |
2013-11 | 5.2% (47074) |
2013-12 | 10.5% (95267) |
2014-01 | 18.6% (168215) |
2014-02 | 25.1% (227382) |
2014-03 | 18.0% (162553) |
2014-04 | 0.0% (72) |
2014-05 | 0.0% (42) |
2014-06 | 0.0% (16) |
2014-07 | 0.0% (40) |
2014-08 | 0.0% (18) |
2014-09 | 0.0% (50) |
2014-10 | 0.0% (91) |
2014-11 | 0.0% (23) |
2014-12 | 0.0% (13) |
2015-01 | 0.0% (11) |
2015-02 | 0.0% (22) |
2015-03 | 0.0% (20) |
2015-04 | 0.0% (28) |
2015-05 | 0.0% (30) |
2015-06 | 0.0% (42) |
2015-07 | 0.0% (17) |
2015-08 | 0.0% (51) |
2015-09 | 0.0% (33) |
2015-10 | 0.0% (24) |
2015-11 | 0.0% (35) |
2015-12 | 0.0% (17) |
2016-01 | 0.0% (30) |
2016-02 | 0.0% (7) |
2016-03 | 0.0% (4) |
2016-04 | 0.0% (22) |
2016-05 | 0.0% (13) |
2016-06 | 0.0% (5) |
2016-07 | 0.0% (3) |
2016-08 | 0.0% (2) |
2016-09 | 0.0% (5) |
2016-10 | 0.0% (8) |
2016-11 | 0.0% (1) |
2016-12 | 0.0% (10) |
2017-01 | 0.0% (7) |
2017-02 | 0.0% (6) |
2017-03 | 0.0% (0) |
2017-04 | 0.0% (0) |
2017-05 | 0.0% (1) |
2017-06 | 0.0% (0) |
2017-07 | 0.0% (4) |
2017-08 | 0.0% (7) |
2017-09 | 0.0% (13) |
2017-10 | 0.0% (2) |
2017-11 | 0.0% (2) |
2017-12 | 0.0% (13) |
2018-01 | 0.0% (7) |
2018-02 | 0.0% (9) |
2018-03 | 0.0% (2) |
2018-04 | 0.0% (1) |
2018-05 | 0.0% (0) |
2018-06 | 0.0% (4) |
2018-07 | 0.0% (1) |
2018-08 | 0.0% (0) |
2018-09 | 0.0% (3) |
2018-10 | 0.0% (2) |
2018-11 | 0.0% (2) |
2018-12 | 0.0% (2) |
2019-01 | 0.0% (4) |
2019-02 | 0.0% (5) |
2019-03 | 0.0% (0) |
2019-04 | 0.0% (4) |
2019-05 | 0.0% (2) |
2019-06 | 1.8% (16446) |
2019-07 | 0.0% (4) |
2019-08 | 0.0% (1) |
2019-09 | 0.0% (2) |
2019-10 | 0.0% (5) |
2019-11 | 0.0% (3) |
2019-12 | 0.0% (0) |
2020-01 | 0.0% (8) |
2020-02 | 0.0% (12) |
2020-03 | 0.0% (2) |
2020-04 | 0.0% (1) |
2020-05 | 0.0% (1) |
2020-06 | 0.0% (4) |
2020-07 | 0.0% (1) |
2020-08 | 0.0% (37) |
2020-09 | 0.0% (5) |
2020-10 | 0.0% (12) |
2020-11 | 0.0% (6) |
2020-12 | 0.0% (5) |
2021-01 | 0.0% (5) |
2021-02 | 0.0% (15) |
2021-03 | 0.0% (2) |
2021-04 | 0.0% (1) |
2021-05 | 0.0% (1) |
2021-06 | 0.0% (1) |
2021-07 | 0.0% (2) |
2021-08 | 0.0% (0) |
2021-09 | 0.0% (2) |
2021-10 | 0.0% (6) |
2021-11 | 0.0% (3) |
2021-12 | 0.0% (9) |
2022-01 | 0.0% (7) |
2022-02 | 0.0% (4) |
2022-03 | 0.0% (2) |
2022-04 | 0.0% (3) |
2022-05 | 0.0% (7) |
2022-06 | 0.0% (5) |
2022-07 | 0.0% (0) |
2022-08 | 0.0% (6) |
2022-09 | 0.0% (3) |
2022-10 | 0.0% (0) |
2022-11 | 0.0% (0) |
2022-12 | 0.0% (3) |
2023-01 | 0.0% (2) |
2023-02 | 0.0% (3) |
2023-03 | 0.0% (6) |
2023-04 | 0.0% (2) |
2023-05 | 0.0% (0) |
2023-06 | 0.0% (0) |
2023-07 | 0.0% (0) |
2023-08 | 0.0% (0) |
2023-09 | 0.0% (0) |
2023-10 | 0.0% (3) |
2023-11 | 0.0% (3) |
2023-12 | 0.0% (0) |
2024-01 | 0.0% (1) |
2024-02 | 0.0% (1) |
2024-03 | 0.0% (3) |
2024-04 | 0.0% (1) |
2024-05 | 0.0% (6) |
2024-06 | 0.0% (0) |
2024-07 | 0.0% (3) |
2024-08 | 0.0% (1) |
2024-09 | 0.0% (9) |
2024-10 | 0.0% (0) |
每日新增帖子記錄
[ 展開 ]
2024-10-24 | 0.0% (0) |
---|---|
2024-10-25 | 0.0% (0) |
2024-10-26 | 0.0% (0) |
2024-10-27 | 0.0% (0) |
2024-10-28 | 0.0% (0) |
2024-10-29 | 0.0% (0) |
2024-10-30 | 0.0% (0) |
2024-10-31 | 0.0% (0) |
2024-11-01 | 0.0% (0) |
2024-11-02 | 0.0% (0) |
2024-11-03 | 0.0% (0) |
2024-11-04 | 0.0% (0) |
2024-11-05 | 0.0% (0) |
2024-11-06 | 0.0% (0) |
2024-11-07 | 0.0% (0) |
2024-11-08 | 0.0% (0) |
2024-11-09 | 0.0% (0) |
2024-11-10 | 0.0% (0) |
2024-11-11 | 0.0% (0) |
2024-11-12 | 0.0% (0) |
2024-11-13 | 0.0% (0) |
2024-11-14 | 0.0% (0) |
2024-11-15 | 0.0% (0) |
2024-11-16 | 0.0% (0) |
2024-11-17 | 0.0% (0) |
2024-11-18 | 0.0% (0) |
2024-11-19 | 0.0% (0) |
2024-11-20 | 0.0% (0) |
2024-11-21 | 0.0% (0) |
2024-11-22 | 0.0% (0) |
2024-11-23 | 0.0% (0) |